| Course Name | Course Location | Start Date |
|---|---|---|
| Outlaw Motorcycle Gang Investigators Course | Atlantic Police Academy | Tuesday, June 15, 2027 |
| Course Name | Course Location | Start Date |
|---|---|---|
| Trade Impacts on Building Envelope Science | Off-Site and/or via Distance | Ongoing |
| Course Name | Course Location | Start Date |
|---|---|---|
| Board Member Training Program | Summerside Waterfront Campus and/or via Distance | Tuesday, October 06, 2026 |
| Board Member Training Program | Prince of Wales Campus and/or via Distance | Thursday, October 08, 2026 |
| Board Member Training Program | Off-Site and/or via Distance | Ongoing |
| FITTskills - Global Value Chain | Prince of Wales Campus | Wednesday, March 03, 2027 |
| FITTskills - International Market Entry Strategies | Prince of Wales Campus | Monday, December 07, 2026 |
| FITTskills - Products & Services for Global Market | Prince of Wales Campus | Wednesday, October 28, 2026 |
| FITTskills International Sales & Marketing | Prince of Wales Campus | Wednesday, January 13, 2027 |
| FITTskills International Trade Finance | Prince of Wales Campus | Wednesday, April 28, 2027 |
| Course Name | Course Location | Start Date |
|---|---|---|
| Intra-Oral Distance Orthodontics: Practicum | Off-Site and/or via Distance | Ongoing |
| Intra-Oral Distance Orthodontics: Theory | Off-Site and/or via Distance | Ongoing |
| Course Name | Course Location | Start Date |
|---|---|---|
| Advanced Firefighting STCW VI/3 | Marine Training Centre | Monday, October 05, 2026 |
| Alternate Path to Practical Skills - Welding | Marine Training Centre | Monday, September 28, 2026 |
| Alternate Path to Practical Skills Training - Machining | Summerside Waterfront Campus | Tuesday, October 13, 2026 |
| Chartwork and Pilotage Level 1 (CP1) | Marine Training Centre | Monday, October 19, 2026 |
| Electronic Chart Display & Information Systems | Marine Training Centre | Monday, October 26, 2026 |
| Industrial Refrigeration Fundamentals | Off-Site and/or via Distance | Ongoing |
| Industrial Refrigeration Legislation, Standards & Safety | Off-Site and/or via Distance | Ongoing |
| Industrial Refrigeration Operations | Off-Site and/or via Distance | Ongoing |
| Marine Basic First Aid & CPR | Marine Training Centre | Monday, October 19, 2026 |
| Propulsion Plant 2 - Engine Room Simulator | Marine Training Centre | Monday, October 26, 2026 |
| Simulated Electronic Navigation Operational | Marine Training Centre | Monday, September 28, 2026 |
| Small Domestic Vessel - Basic Safety Basic Safety | Marine Training Centre | Monday, September 28, 2026 |
| Small Vessel Operator & Proficiency | Marine Training Centre | Monday, September 28, 2026 |
| Specialized Chemical Tanker Safety | Marine Training Centre | Monday, October 26, 2026 |
| STCW 95 6.1 Basic Safety | Marine Training Centre | Wednesday, October 21, 2026 |
| Course Name | Course Location | Start Date |
|---|---|---|
| Responsible Beverage Server - ONLINE | Off-Site and/or via Distance | Ongoing |
| Responsible Beverage Server - ONLINE | Off-Site and/or via Distance | Ongoing |
| Course Name | Course Location | Start Date |
|---|---|---|
| Carpenter Level 2 | Summerside Waterfront Campus | Monday, February 22, 2027 |
Holland College reserves the right to cancel any course. Should a course be cancelled or postponed to a later date, Holland College will contact you by telephone, mail, or e-mail.
I understand that by registering for a course, I am authorizing Holland College to collect, use, and disclose my personal information, as per Holland College Policy.