To help seafarers understand the hazards associated with the marine environment and with their vessel.
Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats – STCW V1/2-1 (30 hrs) Prerequisites: STCW Basic Safety Training and must be at least 16 years of age. |
|||
---|---|---|---|
Tuition $1,100 | Start Date | End Date | Location |
Survival Craft | Sept. 3, 2024 | Sept. 6, 2024 | This offering reserved for Bridge Watch Rating students only. |
Survival Craft | Nov. 4, 2024 | Nov. 8, 2024 | Marine Training Centre |
Survival Craft | Jan. 20, 2025 | Jan. 24, 2025 | This offering is reserved for Bridge Watch Rating students only. |
Survival Craft | Feb. 10, 2025 | Feb. 14, 2025 | Marine Training Centre |
Survival Craft | Apr. 14, 2025 | Apr. 17, 2025 | This offering is reserved for Engine Room Rating students only. |
Basic Safety Training – STCW VI / I – 2 - 4 (46 hours) Please note: As per provincial law and industry standards, you will be required to be clean shaven to participate in the live fire exercises for this course. Prerequisites: Must be at least 16 years of age and as per STCW VI/1-2, may require a "FIT Test." |
|||
---|---|---|---|
Tuition $1,500 | Start Date | End Date | Location |
Basic Safety Training | Aug. 19, 2024 | Aug. 28, 2024 | This offering reserved for Bridge Watch Rating students only. |
Basic Safety Training | Oct. 21, 2024 | Oct. 30, 2024 | Marine Training Centre |
Basic Safety Training | Jan. 6, 2025 | Jan. 15, 2025 | This offering reserved for Bridge Watch Rating students only. |
Basic Safety Training | Jan. 27, 2025 | Feb. 5, 2025 | Marine Training Centre |
Basic Safety Training | Mar. 31, 2025 | Apr. 9, 2025 | This offering reserved for Engine Room Rating students only. |
Advanced FireFighting - STCW VI/3 (35 hours) Please note: As per provincial law and industry standards, you will be required to be clean shaven to participate in the live fire exercises for this course. Prerequisites: Must be at least 16 years of age, must hold a valid STCW BST certificate, may require "FIT Test." |
|||
---|---|---|---|
Tuition $1,400 | Start Date | End Date | Location |
AFFOC | Sept. 23, 2024 | Sept. 27, 2024 | Marine Training Centre |
AFFOC | Nov. 18, 2024 | Nov. 22, 2024 | Marine Training Centre |
AFFOC | Mar. 10, 2025 | Mar. 14, 2025 | Marine Training Centre |
Domestic Vessel Safety - DVS (26 hrs) Prerequisite: Must be at least 15 years of age. |
|||
---|---|---|---|
Tuition $610 | Start Date | End Date | Location |
DVS | Oct. 7, 2024 | Oct. 10, 2024 | Marine Training Centre |
DVS | Nov. 25, 2024 | Nov. 28, 2024 | Marine Training Centre |
DVS | Feb. 18, 2025 | Feb. 21, 2025 | Marine Training Centre |
DVS | Mar. 24, 2025 | Mar. 27, 2025 | Marine Training Centre |
SDV-BS - Small Non-Pleasure Domestic Vessel Basic Safety (8 hours) Prerequisite: Must be at least 15 years of age. |
|||
---|---|---|---|
Tuition $215 | Start Date | End Date | Location |
SDV-BS | Oct. 18, 2024 | Oct. 18, 2024 | Marine Training Centre |
SDV-BS | Nov. 12, 2024 | Nov. 12, 2024 | Marine Training Centre |
SDV-BS | Feb. 28, 2025 | Feb. 28, 2025 | Marine Training Centre |
SDV-BS | Mar. 28, 2025 | Mar. 28, 2025 | Marine Training Centre |
Small Vessel Operator - SVO - TP 14692 Prerequisite: Must be 18 years of age. |
|||
---|---|---|---|
Tuition $585 | Start Date | End Date | Location |
SVOP | Oct. 1, 2024 | Oct. 4, 2024 | Marine Training Centre |
SVOP | Dec. 9, 2024 | Dec. 12, 2024 | Marine Training Centre |
SVOP | Feb. 3, 2025 | Feb. 6, 2025 | Marine Training Centre |
SVOP | Apr. 14, 2025 | Apr. 17, 2025 | Marine Training Centre |